In the iinked MasterFile Audit Trail, the details captured for Identity Verification using a Document are: the overall status, security check status details, and details extrapolated from the ID. In addition, the photos of the front and back of the ID as well as the live selfie are stored with the results.
Note: The results below may vary based on the version of IDV that you have enabled.
Results
| Overall Status (Pass or Fail) | |
| Analysis (Pass or Fail for each) | Description |
| Document |
The overall result of the Document Verification. |
| Live Selfie Matches Document Photo | Compares the Live Photo (selfie) of the individual with the photo in the submitted document. |
| Live Selfie Liveness Detection | Analysis if the photo captured during the selfie IDV step was a live photo. |
| Data Analysis | Validates the extracted human and machine-readable data meet the requirements for a document to be valid. Expiration and Issue Date are the most common data elements used to deem a document as valid or invalid. |
| Document Checks Performed | Description |
| Security Feature Analysis | Checks that the security features defined for each identity document, such as holograms and bar codes, are authentic. |
| Tampering Analysis | Checks for proof of digital tampering on the identity document. Detects the use of photo editing software to tamper with human and machine-readable data in the document. |
| Country Match | Checks that the user-submitted document country matches the classified document country. |
| Document Type Match | Checks that the user-submitted document type matches the classified document type. |
| Document Type Analysis | Validates the submitted document can be classified as a specific document type, and that document type can be fully authenticated. |
| Data Format Analysis | Validates the extracted human and machine-readable data meet the expected format as defined by the identity document template. |
| Data Crosscheck Analysis | Checks that the document data matches with multiple data sources, such as Visual Inspection Zone, 2D Barcode, and Machine-Readable Zone (MRZ). |
| Machine Readable Data Analysis | Validates the barcode, or MRZ data that is found in the submitted document can be parsed successfully. |
|
Details from ID Document OCR Details captured from the ID Document | |
| Document Type | |
| Document Name | |
| Class | |
| Document Number | |
| Nationality | |
| Issuer | |
| Date of Issue | |
| Date of Expiry | |
| Full Name | |
| First Name | |
| Middle Name | |
| Last Name | |
| Date of Birth | |
| Gender | |
| Full Address | |
| Address Line 1 | |
| Address Line 2 | |
| City | |
| Province | |
| Country | |
| Postal Code | |
|
Images Photographs submitted by the individual during IDV | |
| Front of ID | |
| Back of ID | |
| Live Selfie | |
|